Danoil Exploration A/S

DKK million

wdt_ID Danoil Exploration (mio. Kr.) 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
1 Revenue 340 261 22 30 19 16 25 28 35 34 41
2 Operating profit/loss 100 142 3 13 -1 -98 1 -45 0 -6 -59
3 Net financials -4 -7 -4 -3 0 -1 0 -3 -2 -1 -5
4 Profit/loss before tax 96 135 -1 11 -1 -99 1 -44 -3 -7 -64
5 Tax on profit/loss for the year -113 99 6 -1 0 24 0 11 0 2 14
6 Net profit/loss for the year -17 233 5 10 0 -75 0 -34 -2 -5 -50
7 Assets 558 622 260 141 128 78 153 151 195 204 223
8 Equity 436 452 59 54 44 45 35 35 39 41 46
9 Solvency ratio % 78 73 23 38 34 58 23 23 20 20 21

Download annual reports for Danoil Exploration A/S :

Download annual reports for Danoil II ApS :